FIRME AI CORPORATION · CAIN-42 Proto-VAGI · bundle e109-open-world-causal-2026-11-19
CAIN-42 Proto-VAGI is the infrastructure governor of AGI. It is not yet AGI; its intelligence results are early and bounded. This bundle reports a measured, falsifiable result and its negative findings.
A domain-independent organism observes a laboratory, proposes hypotheses from a universal grammar, chooses interventions by expected information value per unit cost, freezes the leading hypotheses, and promotes only what survives a separate confirmation sample with shuffled-label and shuffled-structure nulls and Benjamini–Hochberg control. Ten structurally different families; three withheld from development.
| arm | verified | rate | 95% CI | FDR |
|---|---|---|---|---|
| e109 | 44/52 | 0.846 | 0.725–0.920 | 0.000 |
| random | 43/52 | 0.827 | 0.703–0.906 | 0.000 |
| fixed | 47/52 | 0.904 | 0.794–0.958 | 0.023 |
| uncertainty | 46/52 | 0.885 | 0.770–0.946 | 0.023 |
| e108 | 44/52 | 0.846 | 0.725–0.920 | 0.023 |
| gate | name | status |
|---|---|---|
| G1 | Reproducibility | PASS |
| G2 | Novel rule discovery | PASS |
| G3 | Causal validation | PASS |
| G4 | Held-out generalization | FAIL |
| G5 | Cross-domain transfer | FAIL |
| G6 | Active experimentation | FAIL |
| G7 | Memory integrity | PASS |
| G8 | Metacognition | FAIL |
| G9 | Collective intelligence | PASS |
| G10 | Governance | PASS |
| G11 | Independent verification | PASS |
| G12 | Scientific honesty | PASS |
report · preregistration · contamination audit · negative results · gate matrix · raw results · hypothesis ledger · experiment ledger · verifier · verification output
Loopback governance only; the production MCPGate path is not claimed. No third-party audit, no certification, no AGI claim. Team: Vincent Noriega (founder) and two co-founders.