# E116 Skill Acquisition Report

| Skill | Domain | Held-out | Fixed baseline | p | Promoted |
|---|---|---:|---:|---:|---|
| R_affine | mathematics | 1.000 | 0.100 | 0 | True |
| R_sequence | data | 1.000 | 0.200 | 0 | True |
| R_threshold | science | 0.933 | 0.433 | 0.00014 | True |
| R_composition | software | 1.000 | 0.000 | 0 | True |
| R_delayed | operations | 1.000 | 0.333 | 0 | True |

5/5 promoted against the fixed-procedure baseline. These are rule-inference skills on the disclosed grammar, not five professional domains.
