# Evolution 123 Failure, Rejection & Negative-Transfer Report

## 12 Negative-Transfer Stress Tests (G06)
| ID | Pathway | Baseline | Blind Transfer | Gated CAIN | Verdict |
|---|---|---:|---:|---:|---|
| `N01_ducktyping_sw_to_cyber_permits` | software_engineering -> cybersecurity | 1.00 | 0.50 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N02_lossy_approx_data_to_math_smt` | data_engineering -> math_and_formal_reasoning | 1.00 | 0.40 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N03_latency_cache_biz_to_cyber_nonce` | business_operations -> cybersecurity | 1.00 | 0.25 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N04_correlation_imputation_data_to_science_scm` | data_engineering -> scientific_research | 1.00 | 0.30 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N05_mean_smoothing_science_to_cyber_spikes` | scientific_research -> cybersecurity | 1.00 | 0.35 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N06_greedy_short_job_biz_to_sw_deadlock` | business_operations -> software_engineering | 1.00 | 0.45 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N07_stationarity_math_to_biz_flash_sale` | math_and_formal_reasoning -> business_operations | 1.00 | 0.35 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N08_soft_threshold_data_to_cyber_acl` | data_engineering -> cybersecurity | 1.00 | 0.40 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N09_optimistic_retry_sw_to_biz_payment` | software_engineering -> business_operations | 1.00 | 0.30 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N10_unbounded_memo_sw_to_data_streaming` | software_engineering -> data_engineering | 1.00 | 0.45 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N11_majority_vote_science_to_cyber_byzantine` | scientific_research -> cybersecurity | 1.00 | 0.20 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |
| `N12_feature_drop_data_to_math_invariant` | data_engineering -> math_and_formal_reasoning | 1.00 | 0.35 | 1.00 | **REJECTED_NEGATIVE_TRANSFER** |

## Rejected Scientific Hypotheses (G07)
- `E123-SCI-001` (Director's preferred passive-frequency shortcut): **REJECTED** by `AdversarialReviewer` (failed under hidden confounding).
- `E123-SCI-004` (Homogeneous 3-agent budget-split voting): **REJECTED** (budget dilution failed to beat single specialist).

## Honest Benchmark & Infrastructure Failures / Limits
- **ARC-AGI-2 (fresh 8-task slice on Qwen2.5-0.5B CPU):** `0/6` — remains unsolved.
- **ARC-AGI-3:** `BLOCKED_UNAVAILABLE` (no local dataset or authenticated API access).
- **SWE-bench Verified:** `BLOCKED_DEFERRED_TO_E124_HARNESS` (active E124 run on host; not duplicated).
- **Hosted Frontier APIs:** `BLOCKED` (no active funded API keys in runtime environment).
- **Homogeneous Collective Control:** delta=`0.0` (more identical agents under split compute did NOT help).
