# E126.b External Validation Status

| Resource | Status | Reason |
|---|---|---|
| ARC-AGI-2 | BLOCKED_UNAVAILABLE | no licensed harness/data in this build |
| ARC-AGI-3 | BLOCKED_UNAVAILABLE | no SDK/credentials |
| AMA-Bench | BLOCKED_UNAVAILABLE | not fetched |
| Continual Learning Exam | BLOCKED_UNAVAILABLE | not fetched |
| METR time-horizon / HCAST / RE-Bench | BLOCKED_UNAVAILABLE | no task suite or credentials; no CAIN time is labelled METR |
| SWE-bench Verified | NOT RE-RUN | E124 257/500 is an INTERIM self-run aggregate, not an official leaderboard position |
| Independent human reviewer | BLOCKED_EXTERNAL_REVIEW | no named outside reviewer ran the package |
| Hugging Face / production deployment | NOT PERFORMED | no authorized push/deploy credentials used |

**Rule:** an internally constructed challenge is never presented as an official external benchmark.
A verified evidence hash does not prove a scientific finding, and a same-team reproduction is not
independent certification.
