# E129 Laboratory A — AGI Research Engine Findings

**Entity:** FIRME AI CORPORATION · **AGI Status:** NOT ESTABLISHED · **Seed:** `12920`

| Capability Family | Measured Result | Control / Baseline | Notes |
|---|---|---|---|
| A. Generalization | OOD `1.0` | Memorizer `0.0` (p=0.0) | Separates rule induction from lookup memorization |
| B. Causal Intelligence (E128 baseline) | MAE `0.7806` | Random `0.7588` (p=0.718309858356) | Diagnosed & emitted as `WK-E129-CAUSAL-COSTBIAS` for RSI |
| C. Persistent Learning | 8/8 memory tests PASS | Unverified mutable state | Cross-process restart, poison defense, contradiction log |
| D. Skill Acquisition | Reusable `1.0` | Brittle template `0.1667` (40 brittle caught) | Composed DSL macros generalize beyond training range |
| E. Cross-Domain Transfer | Transfer `1.0` | No-transfer `0.4792` | Modular parity invariant transferred to 2D grid parity |
| F. Collective Intelligence | Specialized `0.975` | Best single `0.5375`, majority `0.6125`, homogeneous `0.5625`, compute-matched `0.675`, random team `0.5875` | Beat all 5 required controls |
| G. Metacognition | Brier `0.1071`, ECE `0.13` | Missing-info abstain `1.0`, shift detect `1.0` | Active abstention & shift recognition |
| H. Open-Ended Discovery | Local LLM `qwen2.5:1.5b` (178 tok) | Deterministic only | Emitted 3 weaknesses & 3 falsifiable hypotheses |
