# E26 Completion Baseline (gate status)

| Gate | Current status | Evidence | Missing |
|---|---|---|---|
| G1 settlement implementation | PASS | `artifacts/e26/E26_SETTLEMENT_PROOF.json` | — |
| G2 30/30 invariants | PASS | `artifacts/e26/E26_INVARIANTS.json` | — |
| G3 100+ adversarial | PASS | `artifacts/e26/E26_CHAOS_RESULTS.json` (105) | — |
| G4 clean-room settlement | PASS | `tools/e26/e26_verify.py` | — |
| G5 4 independent runtimes | **PASS** | `artifacts/e26/E26_MULTIHOST_RESULTS.json` (4 hosts) | — |
| G6 independent failure domains | **PASS** | 4 hosts, 3 distinct kernels | — |
| G7 Byzantine distributed validation | **PASS** | Byzantine node → no settlement (multi-host) | — |
| G8 distributed performance measured | PASS | `artifacts/e26/E26_PERFORMANCE_RESULTS.json` | — |
| G9 node recovery validated | **PASS** | restarted remote node re-settles | — |
| G10 partition/reconciliation | PASS | partition → no settlement | — |
| G11 72-hour soak | **NOT_MEASURED** | `E26_SOAK_RESULTS.json` (bounded run only) | 72h elapsed |
| G12 soak integrity targets | PASS (bounded) | `E26_SOAK_RESULTS.json` | 72h confirmation |
| G13 Frontier-20 execution | **NOT_EXECUTED** | — | 5 products have executors; 15 conformance-only |
| G14 authority conservation across compositions | PARTIAL | `E24_MATRIX_RESULTS.json` | full matrix |
| G15 fail-closed execution | PASS | `E26_ENFORCEMENT_RESULTS.json` (14/14) | — |
| G16 enforcement canary | PASS_IN_PROCESS_NOT_DEPLOYED | `E26_ENFORCEMENT_RESULTS.json` | live canary |
| G17 promotion certificate | PASS | promotion = REFUSED | — |
| G18 recovery no resurrection | PASS | E22 recovery suite | — |
| G19 clean-room final bundle | PASS | `E26_SETTLEMENT_PROOF.json` | — |
| G20–G21 regression | PASS | 276/276 E20–E26 | — |
| G22–G26 docs/claims | PASS | this bundle | — |

**Final E26 status: PARTIAL.** Outstanding: G11 (72-hour soak), G13/G14 (full Frontier-20 execution),
live canary/enforcement, independent third-party verification.
