# E37 scale -- SIMULATION

One process, synthetic sparse federation graph (3 peers/domain). `derived_*` columns multiply a measured unit cost by a count; nothing was executed at that size.

| domains | federations | local revocation: affected | graph peak MB | derived state bytes | derived negotiation CPU s |
|---|---|---|---|---|---|
| 10 | 19 | 4 | 0.01 | 80826 | 0.2 |
| 100 | 287 | 5 | 0.07 | 1220898 | 3.06 |
| 1000 | 2987 | 4 | 0.77 | 12706698 | 31.88 |
| 10000 | 29991 | 5 | 8.31 | 127581714 | 320.06 |
| 100000 | 299991 | 4 | 82.91 | 1276161714 | 3201.42 |

Revocation is local by design (each peer decides), so its cost does not grow with the federation count; the transitive-BFS column in the JSON shows the cost E37 avoids by NOT propagating revocation globally.
