# Implementation Plan and Status

| Milestone | Status |
|---|---|
| E72-A Audit/reconciliation | PASS |
| E72-B Resource scheduling | PASS |
| E72-C Multi-model | PASS (local only) |
| E72-D Repository mission | PASS |
| E72-E Security mission | PASS |
| E72-F Research/data | PASS |
| E72-G Cross-host | BLOCKED |
| E72-H Reboot | BLOCKED |
| E72-I Long missions | BLOCKED |
| E72-J Memory | PASS (synthetic) |
| E72-K Self-improvement | PASS |
| E72-L External benchmark | PARTIAL |
| E72-M Endurance | PARTIAL |
| E72-N Economics | PASS (local cost 0) |
| E72-O ClawX | PARTIAL |
| E72-P Security | PASS (60/60) |
| E72-Q Audit/replication | PASS |
