# E86 Acceptance Matrix

Computed from `artifacts/e86` and the E85/frontier bundles. Statuses: PASS, PARTIAL, FAIL, BLOCKED, NOT EVALUABLE.

| ID | Gate | Status | Evidence |
|---|---|---|---|
| A | E85 baseline reproduced | **PASS** | E85 bundle 43/43; frontier 13/13 |
| B | Unified architecture documented | **PASS** | `AGI_INFRASTRUCTURE_ARCHITECTURE.md`, `ARCHITECTURE_AUDIT.md` |
| C | Model-provider abstraction | **PASS** | 3 local models + Anthropic adapter; frontier run |
| D | Reasoning runtime | **PASS** | `providers.py`; E85 eval |
| E | Mission planning / evidence gating | **PASS** | `mission.py`; 3 tests |
| F | Persistent causal memory | **PASS** | `memory.py`; typed tests |
| G | Validated learning | **PASS** | `learning.py`; proposal/approval tests |
| H | Cross-domain generalization | **PARTIAL** | 100 constructed tasks, one frontier model |
| I | Knowledge transfer | **PARTIAL** | transfer family 2/10 local; no frontier transfer arm |
| J | Vertical specialist execution | **PASS** | 3/3 verticals |
| K | Multi-agent collaboration | **PARTIAL** | E85 no significant gain |
| L | Workforce identity / delegation | **PASS** | external-agent 10 steps |
| M | Long-horizon recovery | **PARTIAL** | E85 1 h; 6/24/72 h BLOCKED |
| N | MCP interoperability | **PARTIAL** | dev sandbox 9/9; hosted proxy untouched |
| O | Effect-bound receipts | **PASS** | E84 `VERIFIED_COMPLETE` |
| P | Kill-switch effectiveness | **PARTIAL** | E86 0 after effective at 50; E85 500 PARTIAL |
| Q | Tenant isolation | **PASS** | E85 ClawX 0 leaks |
| R | External developer integration | **PASS** | `ExternalAgentSession` |
| S | Independent verification | **BLOCKED** | no independent witness/auditor |
| T | Evidence completeness | **PASS** | signed E86 bundle |
| U | Reproducibility | **PASS** | `E86_REPRODUCTION.md` |
| V | Security review | **PARTIAL** | same-project threat model; no third party |
| W | Customer demonstration | **BLOCKED** | no paying counterparty |
| X | Release readiness | **FAIL** | **NOT RELEASED** |

**Counts: 14 PASS / 7 PARTIAL / 1 FAIL / 2 BLOCKED.** Decision: **NOT RELEASED.**
