# E91 Resource and Cost Report

## Paid API (owner-approved Haiku 5.5, hard ceiling $5)

- Ledger: `artifacts/e91/paid/ledger.jsonl` (token counts, cost and timing only).
- Calls: 2882; recorded cost: $0.2755.
- Input tokens: 0; output tokens: 0.

## Local model calls

| Log | Calls | Mean s/call | Total s |
|---|---|---|---|
| `artifacts/e91/results/haiku/model_calls_dev_ABCDFG.jsonl` | 343 | 0.90 | 309 |
| `artifacts/e91/results/haiku/model_calls_heldout_A.jsonl` | 160 | 0.98 | 157 |
| `artifacts/e91/results/haiku/model_calls_heldout_DGEABCF.jsonl` | 991 | 0.85 | 840 |
| `artifacts/e91/results/haiku/model_calls_heldout_F.jsonl` | 415 | 1.04 | 430 |
| `artifacts/e91/results/haiku/model_calls_heldout_H.jsonl` | 14 | 72.51 | 1015 |
| `artifacts/e91/results/haiku/model_calls_heldout_team.jsonl` | 874 | 0.99 | 869 |
| `artifacts/e91/results/haiku/model_calls_val_ABCDFG.jsonl` | 91 | 0.78 | 71 |
| `artifacts/e91/results/model_calls_dev_ABCDFG.jsonl` | 126 | 30.85 | 3888 |
| `artifacts/e91/results/model_calls_dev_initial.jsonl` | 7 | 25.30 | 177 |
| `artifacts/e91/results/model_calls_heldout_A.jsonl` | 160 | 17.45 | 2791 |
| `artifacts/e91/results/model_calls_heldout_F.jsonl` | 147 | 26.51 | 3896 |
| `artifacts/e91/results/model_calls_heldout_team.jsonl` | 32 | 118.38 | 3788 |

Local calls ran on a shared 8-vCPU host whose load average was 9–32, mostly from Docker healthchecks of production containers. Latency is therefore not a clean benchmark. Local cost is $0 in billing; host time is not priced.