# Evolution 80 — ClawX Command-Center Backend Report

> Generated by `scripts/evolution80/docs_e80.py` from `artifacts/e80/` (run 3). FIRME AI CORPORATION — a three-person team (founder: Vincent Noriega).
> Development branch `evolution-80`. Not deployed. No cloud model was called. No third-party audit.

20 of 20 required views are backed by artifact state; mock values: 0; deployed: False; public: False.
Endpoint check (local, token-gated): {"no_token": 404, "right_token": 200, "wrong_token": 404}; authenticated only: True.

| # | status | sources |
|---|---|---|
| 1 | BACKEND_STATE | collective_benchmark.json |
| 2 | BACKEND_STATE | mission.json |
| 3 | BACKEND_STATE | mission.json |
| 4 | BACKEND_STATE | specialists.json |
| 5 | BACKEND_STATE | collective_benchmark.json |
| 6 | BACKEND_STATE | model_calls.jsonl |
| 7 | BACKEND_STATE | bench/test/c03_pairwise_debate.jsonl |
| 8 | BACKEND_STATE | collective_benchmark.json |
| 9 | BACKEND_STATE | research_report.json |
| 10 | BACKEND_STATE | memory/memory_evaluation.json |
| 11 | BACKEND_STATE | agentic75_audit.json |
| 12 | BACKEND_STATE | execution_drill.json |
| 13 | BACKEND_STATE | security_lab.json |
| 14 | BACKEND_STATE | security_lab.json |
| 15 | BACKEND_STATE | collective_benchmark.json |
| 16 | BACKEND_STATE | mission.json |
| 17 | BACKEND_STATE | evidence.json |
| 18 | BACKEND_STATE | endurance.json |
| 19 | BACKEND_STATE | self_improvement.json, skill/skill_report.json |
| 20 | BACKEND_STATE | release_gate.json |

This is a backend state builder and a local endpoint. No user interface was deployed, and there is no live view of running
processes: the state is rebuilt from files written by finished runs.
