domain: TRUST_LIFECYCLE_AND_GRAPH
7 rows · generated 2026-10-06T19:15:35Z · git unknown
| ID | Invention | Domain | Status | pass/fail | Source |
|---|---|---|---|---|---|
| CAIN-INV-0181 | Final Trust Fabric Gate & Continuous Conformance Runner (Requirements 10 & 16) ============================... | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 9/0 | platform-gateway/cain_trust_gate.py |
| CAIN-INV-0359 | Trust Graph synchronization, versioning, and integrity (CLAWX Prompt #11, Phases 0, 13, 14, 5) | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 299/0 | clawx/graph_store.py |
| CAIN-INV-0500 | Trust State Module CLOSED TRUST LOOP: EVIDENCE → TRUST STATE → FUTURE DECISION Trust is evidence-derived an... | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 89/0 | platform-gateway/trust_state.py |
| CAIN-INV-0639 | 22.0 -- Governed Recovery Engine (Phases 9, 12) | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 6/0 | platform-gateway/cain_recovery_engine_22.py |
| CAIN-INV-0720 | Sentinel API - Autonomous Trust Monitoring, Containment, Recovery & Re-Verification Engine Real production ... | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 16/0 | platform-gateway/cain_sentinel_api.py |
| CAIN-INV-0896 | Trust State Engine - Trust Graph Module Maintains relationships between: - PRINCIPAL - AUTHORITY - AGENT - ... | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 36/0 | cain-microservices/trust-state-engine/trust_graph.py |
| CAIN-INV-1371 | Trust Fabric - Trust Graph Runtime Component (Moat #3) | TRUST_LIFECYCLE_AND_GRAPH | VERIFIED | 44/0 | platform-gateway/cain_trust_graph.py |
Same-project verification only. The tests are authored in this repository; no third party has reviewed or reproduced these results. VERIFIED means the mapped tests passed in this run, not that the mechanism is independently correct.