# CAIN42 — Production Readiness (Prompt 13)

Each capability is declared separately; do not read IMPLEMENTED as PRODUCTION.

| Capability | Status | Code | Test | Evidence | Limitations |
|---|---|---|---|---|---|
| EffectContract / fingerprint | IMPLEMENTED, TESTED | cain/ironclad/effect_contract.py | tests/test_ironclad.py | suite | library |
| Transition model (IN_DOUBT≠SUCCESS) | IMPLEMENTED, TESTED | cain/ironclad/transition.py | tests | E-P03/E-P15 | library |
| Two-phase commit + idempotency | IMPLEMENTED, TESTED | cain/ironclad/protocol.py | tests | E-P04/E-P14 | in-process ledger |
| In-doubt resolution | IMPLEMENTED, TESTED | cain/ironclad/indoubt.py | tests | E-P05/E-P08 | witnesses are declared |
| Reversibility authority + compensation | IMPLEMENTED, TESTED | cain/ironclad/compensation.py | tests | E-P06/E-P13 | library |
| VerifiedEffectReceipt + clean-room verifier | IMPLEMENTED, TESTED | cain/ironclad/receipt.py | tests | E-P09 | no runtime dependency |
| cain-effect-verify CLI | IMPLEMENTED, TESTED | scripts/cain42_ironclad/ | manual | — | CLI |
| Causal effect graph | IMPLEMENTED, TESTED | cain/ironclad/causal.py | tests | — | library |
| Temporal validity / oversight / pause | IMPLEMENTED, TESTED | cain/ironclad/temporal.py | tests | E-P07/E-P10 | library |
| Physical effect adapter | SIMULATED | cain/ironclad/physical.py | tests | — | no hardware |
| Economic effect contract | IMPLEMENTED, TESTED (SIMULATED) | cain/ironclad/economic.py | tests | — | no settlement integration |
| Fault-injection lab | TESTED | cain/ironclad/lab.py | tests | 100k, 0 false finalizations | same-project |
| Hosted effect stages | LIVE | cain/ironclad/hosted_stages.py | deploy verify | 48/48 probes | restriction-only; decision path |
| HTTP effect surface | LIVE | platform-gateway/routers/ironclad.py | — | — | read/run only |
| Downstream execution binding | NOT COMPLETE | — | — | — | top blocker |
| Staging soak / production mode | NOT COMPLETE | — | — | — | design |
| Real physical / financial adapters | NOT COMPLETE | — | — | — | SIMULATED only |
| Third-party review | NOT COMPLETE | — | — | — | none |
