# CAIN-42 SUPERIOR AI AGENTIC MESH — Current Values (2026-10-08)

**Internal analytical scenario. NOT an appraisal, NOT a financing valuation, NOT a guarantee.**

| Item | Value | Status |
|---|---|---|
| **IP base (register v31)** | ≈ $9,697,950 BASE (range ≈ $3,647,500–$17,687,700) | Internal register scenario; 55 families, 22 clusters |
| **FIRME AI (public headline)** | ≈ $2M investor / ≈ $3M strategic | Internal estimate; unchanged |
| **FIRME AI (register scenario)** | ≈ $11,429,950 investor / ≈ $12,429,950 strategic | PAPER only; not an appraisal |
| **Founder Vicente Fernando Noriega** | 100% owner; PAPER equity ≈ $11.4M–$12.4M (up to ≈ $20.4M HIGH) | Paper equity, NOT cash |
| **Revenue** | 2 customers, $97 | Founder-attested, unverified |
| **Patents** | 0 filed | — |
| **Enforcement** | RESTRICTION_ONLY (NOT ENFORCED) | — |
| **Third-party validation** | NOT IMPLEMENTED | — |
| **Physical systems** | SIMULATED | — |
| **Payment rail** | SANDBOX | — |

Withdrawn larger figures (e.g. the $82.6M / $59.5M / $12M / $300M / $1.13B claims) are **not** republished.
