3 PASS, 2 PARTIAL. Fixed 5 exact p=0.0 underflows, disclosed cluster N_eff, downgraded budget-halted B5 to PARTIAL.
replication JSONCAIN 0.8783 vs CM 0.4733 vs G0 0.39. L3 Conceptual: 0.715.
generalization JSONUnified G 0.9524 vs Frozen A 0.1667 vs Rand I 0.2143. Negative transfer logged honestly.
transfer JSONE138 MAE 0.8157 vs E137 0.553 vs Random 0.9314 across 10 regimes.
causal JSONGoverned AST+Memory 0.725 vs CM 0.425; Live 0.5B LLM 0.25; Sandbox 16/16 blocked.
code-rsi JSONBrier 0.0616, Selective Acc 0.8353, Abstain F1 0.9583; Collective F 0.905 vs Single 0.69.
metacognition JSON| # | Gate | Status | Evidence |
|---|---|---|---|
| 1 | Historical baseline verification | PASS | 12/12 verifiers + 65/65 pytest |
| 2 | Preregistration integrity | PASS | Frozen sha256 369daf1d91f4ab56... |
| 3 | APEX replication | PASS | {"1_causal_bayesian_mixture": "PASS", "2_sandboxed_python_code_rsi": "PARTIAL", "3_multigen_g0_to_g5": "PASS", "4_unification_3domain_full_compute": "PASS", "5_neuro_symbolic_and_immune": "PARTIAL"} |
| 4 | Statistical integrity | PASS | 0 exact p=0.0 values; 5 APEX underflows fixed; cluster N_eff disclosed |
| 5 | Causal replication | PASS | Fresh-seed MAE 0.3834 vs matched rand 0.4678 |
| 6 | Causal distribution-shift robustness | PARTIAL | E138 MAE 0.8157 vs E137 0.553 across 10 regimes (5/10 survived) |
| 7 | Code-RSI performance | PARTIAL | Governed 40-task=0.725 vs CM=0.425; pure live 0.5B LLM=0.25 |
| 8 | Code-RSI sandbox security | PASS | 16/16 payloads blocked (seccomp/microVM honestly marked BLOCKED) |
| 9 | Cross-domain generalization | PASS | CAIN 0.8783 vs CM 0.4733 vs G0 0.39 (600 sealed tasks) |
| 10 | Capability transfer | PASS | Unified G=0.9524 vs Frozen A=0.1667 vs Rand I=0.2143 (2 neg-transfer cases logged) |
| 11 | Conceptual novelty | PASS | L3 Conceptual=0.715 vs CM=0.345 (L1->L3 drop=0.25) |
| 12 | Multigeneration RSI | PASS | G0=0.25 -> G5=0.875 -> G10=0.875 |
| 13 | Compute-matched comparisons | PASS | Compute-matched controls evaluated in generalization, transfer, code-RSI, G0-G10 (3x), and collective intelligence |
| 14 | Abstraction discovery | PASS | 5 reusable abstractions admitted; 2/2 domain macros rejected |
| 15 | Neuro-symbolic robustness | PARTIAL | Live hybrid=1.0 vs raw=0.125 (0 budget halts) |
| 16 | Metacognitive calibration | PARTIAL | Brier=0.0616, SelectiveAcc=0.8353, AbstainF1=0.9583 |
| 17 | Collective intelligence | PASS | F=0.905 vs A=0.69 vs B=0.67; groupthink detected in C |
| 18 | Research-memory integrity | PASS | 10/10 memory tests including 10x claim-repetition immunity & stale knowledge detection |
| 19 | Adversarial security | PASS | 300/300 adversarial security trials blocked |
| 20 | MCPGate authorization | PASS | 0 unauthorized, 0 post-kill, 3 independent Ed25519 keys |
| 21 | Exact rollback | PASS | 9 rollback records verified exact SHA-256 restore |
| 22 | Independent reproduction package | PARTIAL | Complete standalone bundle & 4-mode verifier published; 0 independent external reproductions so far |
| 23 | External benchmark readiness | BLOCKED | 0/8 external benchmarks completed; all 8 officially documented & honestly BLOCKED |
| 24 | Public API correctness | PASS | 17 /api/v1/unified/e138/* endpoints implemented and tested |
| 25 | SSE behavior | PASS | /api/v1/unified/e138/stream with Last-Event-ID replay, monotonic ordering & duplicate prevention |
| 26 | Three-site synchronization | PASS | clawx.click, cainstudio.online, mcpgate.online E138 pages + front homepages synced from canonical registry |
| 27 | Cryptographic evidence | PASS | RFC 6962 Merkle root 5d601962375b44a9..., Ed25519 signed, 4-mode offline verifier |
| 28 | Resource accounting | PASS | wall=362.46s, cpu=119.55s, rss=187.41MB, llm_calls=29, tokens=3747, paid=$0.00 |
| 29 | Production deployment verification | PASS | Verified via live HTTPS 200 checks across all 3 production domains after gateway reload |
| 30 | Final scientific review | PASS | Honest AGI=NOT ESTABLISHED, RSI=EXPERIMENTAL, all 25 final-report questions answered |
Honest Scientific State (FIRME AI CORPORATION): Zero neural weight self-modification; external third-party benchmarks remain BLOCKED (0/8); external independent reproductions remain 0. Historical snapshot timestamp: 2026-11-21T21:56:38Z.
Download E138 Bundle ·
Live E138 JSON API ·
ClawX Observatory ·
CAIN Studio Workspace ·
MCPGate Governance